Presbytery Email Directory
The following members of Presbytery have an email address which takes the standard format -
i.e. first name.surname @ dundeepresbytery.org.uk
| First
Name
|
Surname
|
Minister/
Deacon/ Elder
|
Session Clerk
|
Treasurer
|
Cong Board
|
Charge
|
|
| georgia | . | adams | Session Clerk | Mains | |||
| gail | . | alexander | Session Clerk | Chalmers Ardler | |||
| valerie | . | anderson | Clerk | Fintry | |||
| kenneth | . | andrew | Session Clerk | St Luke & Queen Street | |||
| william | . | arbuckle | Treasurer | Murroes & Tealing | |||
| leslie | . | barrett | Minister | Abertay University | |||
| malcolm | . | bell | Treasurer | Monifieth St Rules | |||
| stephen | . | bell | Reader | ||||
| alan | . | borwell | Commissioner | Inchture & Kinnaird | |||
| rod | . | bowman | Session Clerk | Monifieth Panmure | |||
| colin | . | brough | Minister | Fintry | |||
| harry | . | brown | Minister | Menzieshill | |||
| isobel | . | brown | Commissioner / | Logie St. John's | |||
| keith | . | brown | Treasurer | Mains | |||
| susan | . | bruce | Treasurer | Barnhill St. Margaret's | |||
| james | . | burns | Equalising Elder / | Clerk | Meadowside St. Paul's | ||
| john | . | cameron | Minister | St. Stephen's & West | |||
| gordon | . | campbell | Minister | Auxiliary | |||
| iain | . | carver | Equalising Elder | Douglas Mid Craigie | |||
| barrie | . | clark | Treasurer | Invergowrie | |||
| david | . | clark | Minister | Steeple | |||
| ian | . | clarke | Session Clerk | St Andrew's | |||
| robert | . | clarkson | Minister | Retired | |||
| catherine | . | collins | Minister | Broughty Ferry New Kirk | |||
| david | . | collins | Minister | Auchterhouse, Murroes & Tealing | |||
| catherine | . | coull | Commissioner / | Clerk | Chalmers Ardler | ||
| gordon | . | coupar | Treasurer | Broughty Ferry New Kirk | |||
| erik | . | cramb | Minister | Retired | |||
| kathleen | . | cunningham | Equalising Elder | Chalmers Ardler | |||
| ken | . | deas | Session Clerk | Dundee St Marys | |||
| alberto | . | depaula | Minister | Broughty Ferry St James | |||
| fiona | . | douglas | Minister | Dundee University | |||
| gary | . | dysart | Equalising Elder | Balgay | |||
| brenda | . | elwell-sutton | Commissioner | Steeple | |||
| kathleen | . | fairbairn | Clerk | Monifieth St Rules | |||
| janet | . | foggie | Minister | Hospital Chaplain | |||
| lynda | . | forte | Clerk | Steeple | |||
| lindsay | . | foulis | Clerk | Barnhill St. Margaret's | |||
| john | . | fyffe | Session Clerk | Menzieshill | |||
| ian | . | gemmell | Commissioner | Monifieth Panmure | |||
| fiona | . | gibb | Clerk | Monifieth South | |||
| gordon | . | gillan | Commissioner | St Luke & Queen Street | |||
| david | . | grainger | Session Clerk | Steeple | |||
| yvonne | . | grant | Commissioner | Clepington & Fairmuir | |||
| andrew | . | greaves | Minister | West | |||
| john | . | grinyer | Commissioner | St Stephen's & West | |||
| john | . | hawdon | Minister | Ret | |||
| donna | . | hays | Minister | Fowlis & Liff, Lundie & Muirhead | |||
| bill | . | high | Clerk | Broughty Ferry St James | |||
| helen | . | holden | Clerk | St Andrew's | |||
| lindsay | . | hood | Commissioner | Monifieth St Rules | |||
| william | . | horspool | Session Clerk | Fowlis & Liff | |||
| doris | . | howie | Commissioner | Douglas Mid Craigie | |||
| james | . | hudson | Minister | Retired | |||
| john | . | hulbert | Session Clerk | Longforgan | |||
| ron | . | inglis | Clerk | Inchture & Kinnaird | |||
| ian | . | jackson | Treasurer | Inchture & Kinnaird | |||
| menna | . | jefferies | Session Clerk | Inchture & Kinnaird | |||
| david | . | jones | Session Clerk | Monifieth St Rules | |||
| alistair | . | joss | Clerk | St Davids High Kirk | |||
| liz | . | kay | minister | Auxiliary | |||
| lezley | . | kennedy | Minister | Downfield South | |||
| marlyn | . | lawson | Secretary to Presbytery Clerk | ||||
| alister | . | lockhart | Equalising Elder | Murroes & Tealing | |||
| david | . | logan | Equalising Elder | Broughty Ferry New Kirk | |||
| catherine | . | lorimer | Clerk | Monifieth Panmure | |||
| colin | . | low | Treasurer | Balgay | |||
| maudeen | . | macdougall | Minister | Meadowside St. Paul's | |||
| robert | . | macdougall | Treasurer | St Davids High Kirk | |||
| les | . | mackay | Treasurer | St Luke & Queen Street | |||
| peter | . | mackay | Commissioner | Invergowrie | |||
| mike | . | mair | Minister | Craigiebank, Douglas Mid Craigie | |||
| janie | . | martin | Deacon | Chalmers Ardler | |||
| roy | . | massie | Minister | Monifieth St Rules | |||
| roy | . | matthews | Commissioner | Monikie & Newbigging | |||
| gordon | . | mcbean | Equalising Elder / | Treasurer | Lochee | ||
| ronald | . | mccabe | Session Clerk | Invergowrie | |||
| murray | . | mcgregor | Equalising Elder | Clepington & Fairmuir | |||
| ian | . | mcilroy | Minister | Abernyte, Inchture& Kinnaird, Longforgan | |||
| graeme | . | mclean | Session Clerk | Murroes & Tealing | |||
| david | . | mcleod | Minister | Retired | |||
| charles | . | mcmillan | Minister | Retired | |||
| robert | . | mcvean | Equalising Elder | Lundie & Muirhead | |||
| alistair | . | mills | Treasurer | Logie St. John's | |||
| alex | . | mitchell | Equalising Elder | Douglas Mid Craigie | |||
| neil | . | morton | Session Clerk | Stobswell | |||
| gillian | . | munro | Minister (corresp) | Hospital Chaplain | |||
| david | . | murie | Commissioner | Broughty Ferry St James | |||
| neil | . | nicholson | Treasurer | Broughty Ferry St James | |||
| douglas | . | nicoll | Commissioner / | Clerk | Menzieshill | ||
| ian | . | petrie | minister | St. Andrewe's | |||
| alan | . | philip | Commissioner | Barnhill St. Margaret's | |||
| james | . | powrie | Minister | Retired | |||
| barbara | . | quigley | Minister | locum Clepington & Fairmuir | |||
| jean | . | ramsay | Clerk | Abernyte | |||
| robert | . | ramsay | Minister | Invergowrie | |||
| david | . | ramsay-abernyte | Session Clerk | Abernyte | |||
| david | . | ramsay-monifieth | Commissioner / | Session Clerk | Monifieth South | ||
| gordon | . | reid | Session Clerk | Logie St. John's | |||
| mary | . | rice | Clerk | St Luke & Queen Street | |||
| john | . | robertson | Session Clerk | Barnhill St. Margaret's | |||
| tom | . | robertson | Minister | Retired | |||
| george | . | robson | Minister | Balgay | |||
| james | . | rogers | Minister | Retired | |||
| grant | . | ross | Treasurer | Monifieth St Rules | |||
| jim | . | roy | Minister | Retired | |||
| mary | . | saunders | Clerk | St Stephens & West | |||
| david | . | scott | Minister | Logie St. John's | |||
| james | . | simpson | Minister | Retired | |||
| webster | . | simpson | Reader | Broughty Ferry St James | |||
| craig | . | smith | Session Clerk | Fintry | |||
| john-d | . | smith | Equalising Elder | Broughty Ferry New Kirk | |||
| john-g | . | smith | Treasurer | Inchture & Kinnaird | |||
| les | . | smith | Commissioner / | Session Clerk | Balgay | ||
| morag | . | stalker | Treasurer | Meadowside St. Paul's | |||
| adrian | . | stewart | Treasurer | Dundee St Marys | |||
| fraser | . | stewart | Minister | Barnhill St. Margaret's | |||
| garry | . | stewart | Commissioner | Auchterhouse | |||
| alister | . | stibbles | Treasurer | Steeple | |||
| kenny | . | stott | Minister | Chalmers Ardler | |||
| dave | . | sutherland | Minister | Menzieshill | |||
| sharon | . | sweeney | Session Clerk | Stobswell | |||
| elizabeth | . | taylor | Treasurer | Murroes & Tealing | |||
| graham | . | taylor | Minister | St Luke & Queen Street | |||
| iain | . | taylor | Equalising Elder | Murroes & Tealing | |||
| david | . | tennant | Clerk | Broughty Ferry New Kirk | |||
| robert | . | wallace | Session Clerk | Auchterhouse | |||
| ronald | . | wallace | Session Clerk | Clepington & Fairmuir | |||
| marion | . | watson | Treasurer | Fintry | |||
| norma | . | watson | Clerk | Trinity | |||
| charlie | . | webster | Reader | Session Clerk | Broughty Ferry St James | ||
| irene | . | wilkie | Commissioner | St Andrew's | |||
| colin | . | wilson | Commissioner / | Session Clerk | St Davids High Kirk | ||
| hazel | . | wilson | Minister | Lochee | |||
| james | . | wilson | Minister | Whitfield | |||
| mike | . | wilson | Clerk | Camperdown | |||
| alan | . | woodley | Reader | ||||
| tim | . | xenophontos-hellen | Equalising Elder / | Session Clerk | Lochee | ||
The following churches have an email address - add @dundeepresbytery.org.uk
| barnhill.stmargarets |
| douglas.midcraigie |
| dundee.stmarys |
| invergowrie |
| logie.stjohnscross |
| meadowside.stpauls |
| thesteeple |
| stobswell |
| stlukes.queenstreet |
The following are also available as email addresses by adding @dundeepresbytery.org.uk
| moderator |
| clerk |
| office |
| treasurer |
| webmaster |